Available Materials & Specifications
ALLOY STEELS
ASTM A193 | B7, B7M, B16, B5 |
ASTM A194 | 2H, 2HM, 3, 4, 7, 7M, 16 |
ASTM A320 | L7, L7M, L43 |
BS 3692 | Grade 10.9, 12.9 |
EN10269 | Grade 20CrMoVTiB4-10 4140, 4340 |
CARBON STEELS
ASTM A325 | Type 1 |
ASTM A490 | Type 1 |
ASTM A307 | Grade A, B, C |
BS 3692 | Grade 4.8, 8.8 |
SAE J429 | Grade 5, 8, 10 |
ASTM F1554 | GRADE 36 |
STAINLESS STEELS
ASTM A193 | B6, B8, Class 1 & 2, B8M Class 1 & 2, B8T Class 1 & 2 B8MA, B8A |
ASTM A194 | 6, 8, 8A, 8M, 8MA, 8C, 8CA, 8T |
ASTM A320 | B8 Class 1 & 2, B8M Class 1 & 2 B8T Class 1 & 2, B8MA, B8A |
ASTM A453 | 660 Class A / B / C / D |
ASTM A437 | B4B |
ISO 3506 | A2-50, A2-70, A2-80, A4-50, A4-70, A4-80, A4L-80 |
AISI | SS 304(L), SS 316(L), SS316 Ti , SS410 |
Nitronic | 50/60® B8R, B8S |
EN10269 | Grade 20CrMoVTiB4-10 |
Others® | 17-4 PH, FV 520B, Sanicro 28, Carpenter 20CB-3 |
DUPLEX STAINLESS STEELS
UNS | S31803, S32750, S32760 (SA, FG, FLT) |
NICKEL ALLOYS
Hastelloy® | B2, C4, C22, C276, G, G-3, X |
Incoloy® | 800, 800HT, 825, DS, Ra330 |
Inconel® | 600, 601, 625, 718 |
Monel® | 400, K500 |
COPPER ALLOYS
Aluminium Bronze | B150, CA104, DGS 1043/1044, |
Phosphor Bronze | NES833/834/835 PB102 |
Cupro Nickels | 70/30, 90/10 |
OTHER MATERIAL GRADES
Titanium | GR 2/5/7 |
Durehete® | 900, 950, 1055 |
PLATING
Zinc | ASTM B633 |
Cadmium | ASTM B766 |
Zinc Nickel | ASTM B841 |
Electroless Nickel | ASTM B733 |
Phosphate | ASTM F1137 |
GALVANISING
Hot Dip Galvanise | ASTM A153/ BS EN ISO 1461:1999 |
Mechanical Galvanise | ASTM A695 |
COATING
Xylan® | Primer P-92, Xylar 2, 1010, 1070, 1014, 1052, 1424 |
SermaGard® | 1105, 1175, 1280, 1628 |
MolyKote® | 7409 |
Fluorocarbon Polymer | PTFE, Teflon®, Xylan®, SermaGard® |
Everslik® | 1301 |